Product Details:
| Input Power | 75KVA |
| Type of Spot Welder | Pneumatic Spot Welder |
| Usage/Application | Industrial |
| Material | Metal, Steel, Copper |
| Voltage | 380V - 415V |
| Automation Grade | Semi Automatic |
| Phase | 2 PHASE |
| Frequency | 50 Hz |
| Rated Input Current | 415 V |
| Dimensions | 450x1100x1550 |
| Weight | 650 kg |
| Rated Duty Cycle | @50% |
| Rated Capacity | 75 kVA |
| Work Duration | 12 HOURS A DAY |
| Cooling Transformer Type | WATER COOLED |
| Display Type | DIGITAL |
| Place Of Origin | FARIDABAD |
| Model Name/Number | ACA-75 |
| Rated Input Power | 75 kVA @50% duty cycle |
| Country of Origin | Made in India |
| Electrode Throat Depth | 350 mm |
| Electrode Throat Gap | 250 mm |
| Maximum Stroke | 100 mm |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Input Power | 100KVA |
| Type of Spot Welder | Pneumatic Spot Welder |
| Suitable For Welding Rod | 1mm, 2 mm, 3 mm, 4 mm |
| Material | Steel, Copper, Metal |
| Voltage | 380V - 415V |
| Automation Grade | Semi Automatic |
| Phase | 2 PHASE |
| Frequency | 50Hz |
| Rated Input Current | 380V - 415V |
| Dimensions | 500X1100X1600 |
| Weight | 750 kg |
| Rated Duty Cycle | 100KVA @ 50% DUTY CYCLE |
| Model Name/Number | ACA-100 |
| Rated Input Power | 100 kVA @50% duty cycle |
| Electrode Throat Depth | 350 mm |
| Electrode Throat Gap | 250 mm |
| Maximum Stroke | 100 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | 3 phase |
| Power Source | Electric |
| Material | Metal Alloy body |
| Finish | Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Power | 50 KVA |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 1mm |
| Material | Steel, Metal |
| Automation Grade | Semi Automatic |
| Phase | 2 PHASE |
| Frequency | 50Hz |
| Rated Input Current | 380V - 415V |
| Dimensions | 450X1100X1450 |
| Weight | 500 kg |
| Rated Duty Cycle | 35 KVA @ 50% DUTY CYCLE |
| Cooling Transformer Type | WATER COOLED |
| Place Of Origin | FARIDABD |
| Guaranty | 1 YEAR |
| Number Of Program | 10 |
| Model Name/Number | ACA-35 |
| Rated Input Power | 35 kVA @50% duty cycle |
| Country of Origin | Made in India |
| Electrode Throat Depth | 350 mm |
| Electrode Throat Gap | 250 mm |
| Maximum Stroke | 80 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Power | 100KVA |
| Material | Steel, Metal, Copper |
| Voltage | 415V |
| Automation Grade | Semi Automatic |
| Phase | 2 PHASE |
| Rated Input Current | 415V |
| Weight | 600 kg |
| Rated Duty Cycle | 50KVA @50% DUTY CYCLE |
| Work Duration | 12 HOURS A DAY |
| Model Name/Number | ACA-50 |
| Rated Input Power | 50 kVA @50% duty cycle |
| Welding Type | Spot Welding |
| Frequency | 50 Hz |
| Electrode Throat Depth | 350 mm |
| Electrode Throat Gap | 250 mm |
| Maximum Stroke | 80/100 mm |
| Fuse Capacity | 100 A |
Owing to the state-of-the-art facility and a dedicated workforce, we are able to provide a supreme quality ACA-50 Spot Welding Machine that is highly valued for its smooth functioning and rugged construction. The offered machine is well designed for welding metallic automobile sheet, furniture, almirah and many more. This machine is manufactured by making use of optimum grade components with the aid of current techniques under the experts' supervision. The offered Spot Welding Machine are available in a range of technical specifications as per the application needs of clients.
Major Key Features:
Variety Offered:
Attributes:
| Specifications | Unit | ACA-35 | ACA-50 | ACA-75 | ACA-100 |
| Power @ 50% Duty Cycle | kVA | 35 | 50 | 75 | 100 |
| Short Circuit sec. Current | kA | 14 | 17 | 20 | 25 |
| Controller | Forwel, Korea | Forwel, Korea | Forwel, Korea | Forwel, Korea | |
| Cylinder Diameter | mm | 80 | 100 | 100/125 | 125/150 |
| Electrode Force at 6 bar | kgf | 300 | 471 | 471/736 | 736/1060 |
| Maximum Stroke | mm | 80 | 80/100 | 100 | 100 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal Alloy body |
| Weight | 1000 kg |
| Finish | Coated |
| Input Power | 2.5 kW |
| Input Voltage | 220 V |
| Operating Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Metal, Metal Alloy body |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Rated Input Power | 125 kVA |
| Voltage | 220/380/410 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Suitable For Welding Rod | Less than 1 mm |
| Dimensions | 300x1250x600 mm |
| Rated Input Power | 20 kVA |
| Rated Input Current | 20 A |
| Voltage | 415 V |
| Output Current | 6000 A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 200-300 Ampere |
| Body Material | Metal Alloy |
| Usage/Application | Industrial |
| Finish | Coated |
| Frequency | 50/60 Hz |
| Power | 15 kVA |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Commercial |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | 3 phase |
| Power Source | Electric |
| Material | Metal Alloy |
Product Details:
| Output Current | 500 A |
| Input Power | 50 KVA |
| Type of Spot Welder | Pneumatic Spot Welder |
| Suitable For Welding Rod | 2 mm |
| Country of Origin | Made in India |